Become a Radonaway Contractor
Join our referral program for certified radon professionals.
RP Series Radon Fans
Our most popular radon fans, the RadonAway RP Series, are designed to provide superior performance and are ultra-quiet and energy efficient. The RP radon fans are powered by water-hardened motorized impellers for water resistance. RP fans are ideal for most active soil depressurization (ASD) radon mitigation systems. Choice of model is dependent on building characteristics and should be made by a radon professional.
Radon Fan Features:
- Five-year limited warranty
- Quiet and attractive
- Thermally protected
- Water-hardened motorized impeller
- RP140 and RP260 Energy Star® Qualified
- ETL Listed - for indoor or outdoor use
- Meets all electrical code requirements
- Rated for commercial and residential use
Additional Radon Fan Information:
- Downloadable Fan Specifications/Sales Sheet (PDF format)
- Downloadable Fan Installation Instructions (PDF format)
| Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | P/N | Energy Star® Rated | Fan Duct Diameter | Watts | Max Pressure "WC | 0" | .5" | 1.0" | 1.5" | 2.0" |
| RP140 | 23029-1 | Yes | 4" | 15-21 | 0.8 | 135 | 70 | - | - | - |
| RP145 | 23030-1 | - | 4" | 41-72 | 2.1 | 166 | 126 | 82 | 41 | 3 |
| RP260 | 23032-1 | Yes | 6" | 50-75 | 1.8 | 272 | 176 | 103 | 13 | - |
| RP265 | 23033-1 | - | 6" | 91-129 | 2.5 | 334 | 247 | 176 | 116 | 52 |
| RP380 | 28208 | - | 8" | 95-152 | 2.2 | 497 | 353 | 220 | 130 | 38 |
Calculate your estimated annual electrical cost.
| Dimensions | |||
|---|---|---|---|
| Model | A | B | C Duct Size |
| RP140 | 9.7" | 8.5" | 4" |
| RP145 | 9.7" | 8.5" | 4" |
| RP260 | 11.75" | 8.6" | 6" |
| RP265 | 11.75" | 8.6" | 6" |
| RP380 | 13.41" | 10.53" | 8" |

